How do gender and country of birth affect labour market outcomes for immigrants?
| Titre | {How do gender and country of birth affect labour market outcomes for immigrants?} |
| Type de publication | Report |
| Year of Publication | 2010 |
| Authors | Preston, V., Damsbaek, N., Kelly, P., Lemoine, M., Lo, L., Shields, J., & Tufts, S. |
| Pagination | 1 - 15 |
| Institution | Toronto Immigrant Employment Data Initiative Analytical Report (TIEDI) |
| City | Toronto, ON |
| Abstract | KEY POINTS: * Immigrant men and women have lower annual earnings than their Canadian-born counterparts. * Average earnings increase the longer immigrants have been in Canada. There is a large gap in annual income increases with more recent periods of immigration, for both sexes and for most countries of origin. * Immigrant annual earnings vary among countries of origin. Immigrants from Hong Kong and Guyana have the highest earnings among immigrants; immigrants from Pakistan and China have the lowest annual earnings among immigrants. * Immigrant men and women have higher unemployment rates than Canadian-born men and women. * Unemployment rates tend to increase with more recent periods of immigration; the participation rate remains stable across periods of immigration. * The unemployment and participation rates for immigrants vary by country of birth. |
| URL | http://www.yorku.ca/tiedi/pubreports4.html |
| Contract Number | 1756 |
| Document URL |