Educational Attainment, Gender, and Age: Do educational attainment, gender and age affect labour market outcomes of immigrants?
| Titre | {Educational Attainment, Gender, and Age: Do educational attainment, gender and age affect labour market outcomes of immigrants?} |
| Type de publication | Report |
| Year of Publication | 2011 |
| Authors | Preston, V., Damsbaek, N., Kelly, P., Lemoine, M., Lo, L., Shields, J., & Tufts, S. |
| Pagination | 1 - 17 |
| Date Published | January |
| Institution | Toronto Immigrant Employment Data Initiative Analytical Report (TIEDI) |
| City | Toronto, ON |
| Abstract | Key Points: * The wage gap between Canadian-born and immigrants is larger for adults with more education. * Both Canadian-born and immigrant women consistently earn less than their male counterparts. Female immigrants – specifically, recent immigrants – with less education are the worst off. * The unemployment rates for all immigrants are higher than for the Canadian-born at every level of education, despite similar participation rates in the labour market. * Immigrant women with college and university education have the lowest unemployment rates of all immigrant women. For immigrant men, the lowest unemployment rates occur for men who have trades qualifications. * Across all age groups, the largest differences in unemployment and participation rates between Canadian-born and immigrant adults are found among those with a university degree. |
| URL | http://www.yorku.ca/tiedi/pubreports16.html |
| Contract Number | 1756 |
| Document URL |