Do immigrant class and gender affect labour market outcomes for immigrants?
| Titre | {Do immigrant class and gender affect labour market outcomes for immigrants?} |
| Type de publication | Report |
| Year of Publication | 2010 |
| Authors | Shields, J., Phan, M., Yang, F., Kelly, P., Lemoine, M., Lo, L., Preston, V., & Tufts, S. |
| Pagination | 1 - 14 |
| Institution | Toronto Immigrant Employment Data Initiative Analytical Report (TIEDI) |
| City | Toronto, ON |
| Abstract | KEY POINTS: * Principal applicants in the skilled worker category, both men and women, had better labour outcomes than immigrants who entered under other immigration classes. They were more likely to be employed, and be working in their area of training/education, had taken less time to find their first job, had shorter jobless spells and earned more than other groups. * Refugees, both men and women, faced more difficulties even four years after arrival. They were more likely to have high unemployment rates, more jobless spells, longer time taken to secure their first job in Canada, and lower earnings. * Immigrant men had overall better labour outcomes than immigrant women, including higher labour force participation rates. * Within their first four years in Canada, all immigrants had higher unemployment rates than the working population as a whole, regardless of immigration class. |
| URL | http://www.yorku.ca/tiedi/pubreports2.html |
| Contract Number | 1756 |
| Document URL |